Product Details:
| Minimum Order Quantity | 1 PIECE |
| Measuring Range | 5 - 200 MM |
| Usage/Application | Industrial |
| Model Name/Number | ACG01, ACG |
| Material | OHNS |
| Display Type | Digital |
| Size/Dimension | 20-100 MM |
| Packaging Type | SPECIAL |
| Accuracy | 0.001 MM |
| Color | ENP |
| Range | 20-150 MM |
| Setting Plugs | OHNS |
| Size | 20-150 MM |
| Calibrated For | OD |
| Industry Type | AUTO |
| Calibration Interval | 6 MONTHS |
We are offering Air Caliper Gauge to our client.
Features:User-friendly Accurate dimensions Robust construction
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | OHNS |
| Material Grade | OHNS |
| Model | APG 01 |
| Measuring Range | 0-150 MM |
| Brand | PRECISE |
| Size | Customized |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | PRECISE |
| Model Number/Name | PGATAE CM, PRECISE |
| Pressure Range | 0 to 4 bar(0 to 60 psi) |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/2 inch |
| Liquid Filling | NA |
| Use | Calibration |
| Display Type | Digital |
| Material | OHNS |
| Baud Rate | 9600 |
| Dimension | 400 X 300 X 150 |
| Frequency | NA |
| Measure Range | 0.080 MM |
| Number Of Channels | 2 |
| Operating Temperature Range | 0-50 DEGREES |
| Power Source | SINGLE PHASE |
| Power Supply | 230 VOLTS |
| Measuring Range | +/-0.05 |
We are offering Air Electronic Gauging System to our client.
Other Details:
Air Electronic Converter complete with 1.5 meters.
Main air supply (1/4 '''' BSP ) along with AIR Drier & filter set
Vertical Bar Graph (Color /Red/Umber/Green) & Red Six digit display
Absolute/ Comparative Measurement
Auto calibration Facility
4 different setting parameters stored
Metric/Inch Measurement Static/Dynamic measurement
RS 232 Output
Relay Output 24 V
Single color LED for component tolerance Can connect 4 AIR gauges to Common Unit ( Optional )
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pressure Range | 0 to 4 bar(0 to 60 psi) |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | NPT |
| Connection Size | 1/2 inch |
| Dial Size | 6 inch / 150 mm |
| Model Number/Name | PRECISE C Model |
| Brand | PRECISE |
| Measuring Range | 0- 40-0 |
| Use | Calibration |
We are offering Model C Air Gauge Unit to our client.
Other Details:
Differential back pressure sensing Principle
Simplicity, Robust construction and ease of use combined with accuracy
Easy setting with a MAG & ZERO control
Self-centering gives speed and accuracy in dimensional measurement Fixed Magnification.
Two setting masters ensure correct linear setting.
Additional Information:
Product Details:
| Pressure Range | 0 to 4 bar(0 to 60 psi) |
| Display Type | Analog |
| Pressure Type | Differential Pressure |
| Connection Type | NPT |
| Connection Size | 1/2 inch |
| Dial Type | Dry |
| Liquid Filling | NA |
| Brand | Precise |
| Dial Size | 4 inch / 100 mm |
| Model | A-1 |
| Measuring Range | 0- 40-0 |
| Use | Calibration |
| Max working pressure | 4 Bar |
We are offering Air Gauge Unit to our client.
Other Details:
High-pressure system - High speed of response and self-cleaning of gauging area ensures accurate reading of size, taper, and ovality at a time.
Non-contact Gauging - Long life due to minimizing frictional wear. Two Setting Masters - Ensures correct magnification of reading at all times.
System Pressure Check Gauge - provides a constant check on the system pressure i.e 3 bars (45 psi), regulated by a high precision regulator built into the unit.
Minimum line pressure required 4.5 bars (67 psi)
Additional Information:
Product Details:
| Number of Channels | 1 |
| Display Type | Digital |
| Measuring Range | +/-0.05 |
| Use | Calibration |
| Pressure Type | Differential Pressure |
| Model | PGATAEDR01 |
| Connection Type | BSP |
| Connection Size | 1/2 inch |
| Pressure Range | 0 to 4 bar(0 to 60 psi) |
We are offering Digital Air Gauge to our client.
Other Details:
Air Electronic Converter complete with 1.5 meters.
Main air supply (1/4 ' BSP) along with filter & AIR Dryer set
Tri Colour Six digit display(ok/not ok/rework)
Absolute / Comparative Measurement
Auto calibration Facility
Metric/Inch Measurement
Static/Dynamic measurement
RS 232 Output
Relay Output 25 V
Single colour LED for component tolerance status
Can connect 4 AIR gauges to Common Unit ( Optional )
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Size | 200 MM |
| Material | OHNS |
| Model Name/Number | ARG01 |
| Measuring Range | UPTO 200 MM |
| Brand | PRECISE |
| Air Ring gauge | Dia 6 -150 MM |
ØTwo Jet Air Ring Gauge to check outside diameter, Taper & Ovality.
ØThree jet Air Ring Gauge for detecting Lobbing effect @ 120 Degrees Ø ØCan be supplied with Tungsten Carbide wear rings on request. Ø ØAir Ring gauge - above dia. 150 mm available on request.
Additional Information: